| Rank | Country | Total in Square km2 |
|---|---|---|
| [World] | WORLD | 510,072,000 |
| 01 | Russia | 17,125,192 |
| No Rank | Antarctica | 14,000,000 |
| 02 | Canada | 9,984,670 |
| 03 | China | 9,596,961 |
| 04 | United State | 9,833,517 |
| 05 | Brazil | 8,515,767 |
| 06 | Australia | 7,692,024 |
| 07 | India | 3,287,263 |
| 08 | Argentina | 2,780,400 |
| 09 | Kazakhstan | 2,724,900 |
| 10 | Algeria | 2,381,741 |
| 11 | Democratic Republic of The Congo | 2,344,858 |
| 12 | Saudi Arabia | 2,149,690 |
| 13 | Mexico | 1,964,375 |
| 14 | Indonesia | 1,910,931 |
| 15 | Sudan | 1,861,484 |
| 16 | Libya | 1,759,540 |
| 17 | Iran | 1,648,195 |
| 18 | Mongolia | 1,564,110 |
| 19 | Peru | 1,285,216 |
| 20 | Chad | 1,284,000 |
| 21 | Niger | 1,267,000 |
| 22 | Angola | 1,246,700 |
| 23 | Mali | 1,240,192 |
| 24 | South Africa | 1,221,037 |
| 25 | Colombia | 1,141,748 |
| 26 | Ethiopia | 1,104,300 |
| 27 | Bolivia | 1,098,581 |
| 28 | Mauritania | 1,030,700 |
| 29 | Egypt | 1,002,450 |
| 30 | Tanzania | 945,087 |
| 31 | Nigeria | 923,768 |
| 32 | Venezuela | 916,445 |
| 33 | Pakistan | 907,132 |
| 34 | Namibia | 825,615 |
| 35 | Mozambique | 801,590 |
| 36 | Turkey | 783,562 |
| 37 | Chile | 756,102 |
| 38 | Zambia | 752,612 |
| 39 | Myanmar | 676,578 |
| 40 | Afghanistan | 652,864 |
| 41 | South Sudan | 644,329 |
| 42 | France | 640,679 |
| 43 | Somalia | 637,657 |
| 44 | Central African Republic | 622,984 |
| 45 | Madagascar | 587,041 |
| 46 | Botswana | 581,730 |
| 47 | Kenya | 580,367 |
| 48 | Ukraine | 576,500 |
| 49 | Yemen | 527,968 |
| 50 | Thailand | 513,120 |
| 51 | Spain | 505,992 |
| 52 | Turkmenistan | 488,100 |
| 53 | Cameroon | 475,442 |
| 54 | Papua New Guinea | 462,840 |
| 55 | Sweden | 450,295 |
| 56 | Uzbekistan | 447,400 |
| 57 | Morocco | 446,550 |
| 58 | Iraq | 438,317 |
| 59 | Paraguay | 406,752 |
| 60 | Zimbabwe | 390,757 |
| 61 | Norway | 385,207 |
| 62 | Japan | 377,975 |
| 63 | Germany | 357,114 |
| 64 | Republic of The Congo | 342,000 |
| 65 | Finland | 338,424 |
| 66 | Vietnam | 331,212 |
| 67 | Malaysia | 330,803 |
| 68 | Ivory Coast | 322,463 |
| 69 | Poland | 312,696 |
| 70 | Oman | 309,500 |
| 71 | Italy | 301,339 |
| 72 | Philippines | 300,000 |
| 73 | Ecuador | 276,841 |
| 74 | Burkina Faso | 274,222 |
| 75 | New Zeland | 270,467 |
| 76 | Gabon | 267,668 |
| 77 | Guinea | 245,857 |
| 78 | United Kingdom | 242,495 |
| 79 | Uganda | 241,550 |
| 80 | Ghana | 238,533 |
| 81 | Romania | 238,397 |
| 82 | Laos | 236,800 |
| 83 | Guyana | 214,969 |
| 84 | Belarus | 207,600 |
| 85 | Kyrgyzstan | 199,951 |
| 86 | Senegal | 196,722 |
| 87 | Syria | 185,180 |
| 88 | Cambodia | 181,035 |
| 89 | Uruguay | 176,215 |
| 90 | Suriname | 163,820 |
| 91 | Tunisia | 163,610 |
| 92 | Bangladesh | 147,570 |
| 93 | Nepal | 147,181 |
| 94 | Tajikistan | 143,100 |
| 95 | Greece | 131,957 |
| 96 | Nicaragua | 130,373 |
| 97 | North Korea | 120,540 |
| 98 | Malawi | 118,484 |
| 99 | Eritrea | 117,600 |
| 100 | Benin | 114,763 |
| 101 | Honduras | 112,492 |
| 102 | Liberia | 111,369 |
| 103 | Bulgaria | 111,002 |
| 104 | Cuba | 109,884 |
| 105 | Guatemala | 109,884 |
| 106 | Iceland | 103,000 |
| 107 | South Korea | 100,210 |
| 108 | Hungary | 93,028 |
| 109 | Portugal | 92,090 |
| 110 | Jordan | 89,342 |
| 111 | Siberia | 88,361 |
| 112 | Azerbaijan | 86,600 |
| 113 | Austria | 83,871 |
| 114 | United Arab Emirates | 83,600 |
| 115 | Czech Republic | 78,865 |
| 116 | Panama | 75,417 |
| 117 | Sierra Leone | 71,740 |
| 118 | Ireland | 70,273 |
| 119 | Georgia | 69,700 |
| 120 | Sri Lanka | 65,610 |
| 121 | Lithuania | 65,300 |
| 122 | Latvia | 64,559 |
| 123 | Togo | 56,785 |
| 124 | Croatia | 56,594 |
| 125 | Bosnia and Herzegovina | 51,209 |
| 126 | Costa Rica | 51,100 |
| 127 | Slovacia | 49,037 |
| 128 | Dominican Republic | 48,671 |
| 129 | Estonia | 45,227 |
| 130 | Denmark | 43,094 |
| 131 | Netherlands | 41,850 |
| 132 | Switzerland | 41,284 |
| 133 | Bhutan | 38,394 |
| 134 | Guinea Bissau | 36,125 |
| 135 | Moldova | 33,846 |
| 136 | Belgium | 30,528 |
| 137 | Lesotho | 30,355 |
| 138 | Armenia Solomon | 29,743 |
| 139 | Solomon Island | 28,896 |
| 140 | Albania | 28,748 |
| 141 | Equatorial Guinea | 28,051 |
| 142 | Burundi | 27,834 |
| 143 | Haiti | 27,750 |
| 144 | Rwanda | 26,338 |
| 145 | North Macedonia | 25,713 |
| 146 | Djibouti | 23,200 |
| 147 | Belize | 22,966 |
| 148 | El Salvador | 21,041 |
| 149 | Israel | 20,770 |
| 150 | Slovenia | 20,273 |
| 151 | Fiji | 18,272 |
| 152 | Kuwait | 17,818 |
| 153 | Eswatini | 17,364 |
| 152 | Timer- Leste | 14,919 |
| 155 | The Bahamas | 13,943 |
| 156 | Montenegro | 13,812 |
| 157 | Vanuatu Folkland | 12,189 |
| 158 | Qatar | 11,586 |
| 159 | The Gambia | 11,295 |
| 160 | Jamica | 10,991 |
| 161 | Lebanon | 10,452 |
| 162 | Cyprus | 9,251 |
| 163 | Brunei | 5,765 |
| 164 | Trinidad and Tobago | 5,130 |
| 165 | Cape Verde | 4,033 |
| 166 | Samoa | 2,842 |
| --- | Hong Kong (China) | 2,755 |
| 167 | Luxembourg | 2,586 |
| 168 | Mauritius | 2,040 |
| 169 | Comoros | 1,862 |
| 170 | Tome and Principe | 964 |
| 171 | Kiribati | 811 |
| 172 | Bahrain | 778 |
| 173 | Dominica | 751 |
| 174 | Tonga | 747 |
| 175 | Singapore | 726 |
| 176 | State of Micronesia | 702 |
| 177 | Saint Lucia | 616 |
| 178 | Andorra | 468 |
| 179 | Palau | 459 |
| 180 | Seychelles | 452 |
| 181 | Antigua and Barbuda | 442 |
| 182 | Barbados | 430 |
| 183 | Vincent and the Grenadines | 389 |
| 184 | Grenada | 344 |
| 185 | Malta | 316 |
| 186 | Maldives | 300 |
| 187 | Saint Kitts and Nevis | 261 |
| 188 | Marshall Islands | 181 |
| 189 | Liechtenstein | 160 |
| 190 | San Marino | 62 |
| 191 | Tuvalu | 26 |
| 192 | Nauru | 21 |
| 193 | Monaco | 2.02 |
| 194 | Vatican City | 0.49 |
Country List Depend On Area
Tags
World

0 Comments
Post a Comment